
The Minerva Design Cycling Team rolled out for the first time in mid-August and didn't waste any time racking up the results. In three months, we achieved ten podiums and 4 wins... including the U23 New York State Time Trial Gold medal!
Note: Only top-10 results from August to November shown .
| Race | Rider | Place |
| Niagara Criterium | Housler | 1st |
| Zito | 4th | |
| Scoles | 6th | |
| New York State TT Championships | Dolan | Gold |
| Dietrick | Bronze | |
| Roth | 7th | |
| Chris Thater Criterium | Housler | 6th |
| Highlander Prologue TTT | Dolan/Scoles | 1st |
| Tour of Catskills - Stage One | Housler | 8th |
| KOM Leader | ||
| Alimont Circuit Race | Zito | 2nd |
| GVCC G-Tour Series Overall | Housler | 2nd |
| Minerva | 6th | |
| Parma Cross Race | Dietrick | 1st |
| Cobbs Hill Cross Race | Dietrick | 5th |
| Scoles | 10th | |
| Toronto Cross Race | Scoles | 7th |
| Park Ave Cross Race | Dietrick | 4th |
| Scoles | 10th | |
| Syracuse GP CX | Scoles | 7th |
| Ellison Cross Race | Dietrick | 3rd |
| Scoles | 10th | |
| Full Moon Vista CX Series Overall | Dietrick | 2nd |
| KB Cyclocross: | Dietrick | 2nd |
No comments:
Post a Comment